<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://greenhouseneutralfoundation.org/articles</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:58:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Giant Crack in Antarctica About to Spawn New York-Size Iceberg</title>
		<description><![CDATA[With a gargantuan crack slowly splitting it apart, Antarctica&#8216;s fastest-melting glacier is about to lose a chunk of ice larger than all of New York City, scientists say. (Also see &#8220;Manhattan-Size Ice Island Cracks in Half.&#8221;) The crevasse stretches 19 miles (30 kilometers) long and up to 260 feet (80 meters) wide, as shown in [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2012/02/05/giant-crack-in-antarctica-about-to-spawn-new-york-size-iceberg/</link>
			</item>
	<item>
		<title>Let’s go shopping until the shit hits the fan!</title>
		<description><![CDATA[What will be the outcome of our inactions on climate change by 2030? The following YouTube presentation is taken from the soon to be release book ‘Letters from 2030’ Leon Tolstoy once wrote &#8211; People were not inclined to take their situation with any degree of seriousness: on the contrary they became even more frivolous, [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/10/22/let%e2%80%99s-go-shopping-until-the-shit-hits-the-fan/</link>
			</item>
	<item>
		<title>The future is a Reality for all of us</title>
		<description><![CDATA[The Reality is we are altering the future for those who will inherit it from us. The Reality is that we presently have within our grasp the opportunity to do something about it. The Reality is that this opportunity is fast slipping away. The Reality is that unless we collectively take responsibility to move away [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/09/14/the-future-is-a-reality-for-all-of-us/</link>
			</item>
	<item>
		<title>Rivers of Melting Ice Mapped in Antarctica</title>
		<description><![CDATA[The first-ever map of how Antarctica&#8217;s ice is moving across that continent has been created by researchers at the University of California, Irvine. The map, along with an associated animation (below) developed by NASA, reveals that ice is flowing fastest in coastal ice shelves and their tributaries, shown in this illustration in bright purple and [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/08/20/rivers-of-melting-ice-mapped-in-antarctica/</link>
			</item>
	<item>
		<title>Ray C. Anderson comrade-in-arms for the good of Earth</title>
		<description><![CDATA[On December 23rd 2005 I received an email to advise our Company was to be honored by the Society of Plastics Engineers USA with the Global Environment Award for Plastics Recycling at a ceremony on March 1st 2006 in Atlanta Georgia. My immediate reaction; excitement was heavily weighed upon by the cost of such a [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/08/10/ray-c-anderson-comrade-in-arms-for-the-good-of-earth/</link>
			</item>
	<item>
		<title>This week will the economic domino wobble or fall?</title>
		<description><![CDATA[August 7th 2011. 9pm Within the next seven days the world will decide on what will happen with stock markets around the world. Within 12 hours from now the Australian Stock Exchange will open for business on Monday August 8th. For some time I have argued and promoted that economic growth; consuming out of balance [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/08/07/this-week-will-the-economic-domino-wobble-or-fall/</link>
			</item>
	<item>
		<title>250-500 Million MW of Extra Energy Now Roiling the Earth’s Climate System</title>
		<description><![CDATA[As extreme weather events multiply, scientists are still in the early stages of understanding how more energy is influencing complex weather phenomena. Despite America&#8217;s intense political polarization over climate change, the scientific measurement of global warming is not in dispute. Since 1900, the earth as a whole has warmed by 1.4 degrees Fahrenheit, an empirical [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/08/02/250-500-million-mw-of-extra-energy-now-roiling-the-earth%e2%80%99s-climate-system/</link>
			</item>
	<item>
		<title>Melting of the Arctic &#8216;will accelerate climate change within 20 years&#8217;</title>
		<description><![CDATA[An irreversible climate &#8220;tipping point&#8221; could occur within the next 20 years as a result of the release of huge quantities of organic carbon locked away as frozen plant matter in the vast permafrost region of the Arctic, scientists have found.Billions of tons of frozen leaves and roots that have lain undisturbed for thousands of [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/06/04/melting-of-the-arctic-will-accelerate-climate-change-within-20-years/</link>
			</item>
	<item>
		<title>Worst ever carbon emissions leave climate on the brink</title>
		<description><![CDATA[Greenhouse gas emissions increased by a record amount last year, to the highest carbon output in history, putting hopes of holding global warming to safe levels all but out of reach, according to unpublished estimates from the International Energy Agency. The shock rise means the goal of preventing a temperature rise of more than 2 [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/06/04/worst-ever-carbon-emissions-leave-climate-on-the-brink/</link>
			</item>
	<item>
		<title>Western Australia’s dams will be out of drinking water (and dried up) in the next 9 months</title>
		<description><![CDATA[Perth&#8217;s drinking water supplies from dams will run out by the end of next summer even with decent rainfall, according to predictions by the Centre for Water Research. By then, Perth and the South-West would become solely reliant on water supplied from the already stressed Gnangara Mound aquifer and the Kwinana desalination plant, director Jorg [...]]]></description>
		<link>http://greenhouseneutralfoundation.org/articles/2011/05/28/western-australia%e2%80%99s-dams-will-be-out-of-drinking-water-and-dried-up-in-the-next-9-months/</link>
			</item>
</channel>
</rss>

