<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greenland ice loss &#8216;accelerating&#8217;</title>
	<atom:link href="http://greenhouseneutralfoundation.org/articles/2009/11/12/greenland-ice-loss-accelerating/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenhouseneutralfoundation.org/articles/2009/11/12/greenland-ice-loss-accelerating/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 04:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Impacts of rising sea level a wake up call on climate change</title>
		<link>http://greenhouseneutralfoundation.org/articles/2009/11/12/greenland-ice-loss-accelerating/comment-page-1/#comment-127</link>
		<dc:creator>&#187; Impacts of rising sea level a wake up call on climate change</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=1071#comment-127</guid>
		<description>[...] water from temperature increase. It takes no account of on-going melting of the great glaciers in Greenland and the Western Antarctic. Let alone the possibility based on ice-core samples of ice sheet [...]</description>
		<content:encoded><![CDATA[<p>[...] water from temperature increase. It takes no account of on-going melting of the great glaciers in Greenland and the Western Antarctic. Let alone the possibility based on ice-core samples of ice sheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention » Greenland ice loss ‘accelerating’ -- Topsy.com</title>
		<link>http://greenhouseneutralfoundation.org/articles/2009/11/12/greenland-ice-loss-accelerating/comment-page-1/#comment-119</link>
		<dc:creator>Tweets that mention » Greenland ice loss ‘accelerating’ -- Topsy.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenhouseneutralfoundation.org/articles/?p=1071#comment-119</guid>
		<description>[...] This post was mentioned on Twitter by ZEROGreenhouse and Dale, Me &amp;@people@who@care. Me &amp;@people@who@care said: MOVE EVERYONE - Greenland ice loss ‘accelerating’ To - 273 thousand million tonnes of ice per year!!!! http://bit.ly/2uNaFn [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ZEROGreenhouse and Dale, Me &amp;@people@who@care. Me &amp;@people@who@care said: MOVE EVERYONE &#8211; Greenland ice loss ‘accelerating’ To &#8211; 273 thousand million tonnes of ice per year!!!! <a href="http://bit.ly/2uNaFn" rel="nofollow">http://bit.ly/2uNaFn</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
